|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Green Fees | Season Passes | |||||
| EDGEWOOD & ROSE CREEK GOLF COURSES | ||||||
| Day of Week | Adult | |||||
| Time | Mon. - Fri. | Sat.-Sun. | 689.00 | |||
| OPEN | $23.75 | Edgewood or Rose Creek | 551.00 | |||
| To | 438.00 | |||||
| 10:00 AM | Prime Time | Osgood | 350.00 | |||
| To | $29.00 | Prairiewood | 319.00 | |||
| 4:00 PM | $23.75 | El Zagal | 236.00 | |||
| To Close | Family (includes children under 19) | |||||
| TWILIGHT RATE IS TWO HOURS BEFORE SUNDOWN $17.50 | 1,239.00 | |||||
| OSGOOD GOLF COURSE | Edgewood or Rose Creek | 991.00 | ||||
| Day of Week | 789.00 | |||||
| Time | Mon. - Fri. | Sat.-Sun. | Osgood | 631.00 | ||
| OPEN | $13.00 | Prairiewood | 574.00 | |||
| To | El Zagal | 425.00 | ||||
| 12:00 PM | Prime Time | Senior Restricted (ages 62 & over) | ||||
| To | $16.00 | AND Intermediate (ages 13-23) | ||||
| 4:00 PM | $13.00 | $ 413.00 | ||||
| To Close | Edgewood or Rose Creek | $ 330.00 | ||||
| PRAIRIEWOOD GOLF COURSE | $ 263.00 | |||||
| Day of Week | Osgood | $ 210.00 | ||||
| Time | Mon. - Fri. | Sat.-Sun. | Prairiewood | $ 191.00 | ||
| OPEN | $12.50 | $14.50 | El Zagal | $ 141.00 | ||
| To | Junior Restricted | |||||
| CLOSE | $ 220.00 | |||||
| EL ZAGAL GOLF COURSE | Edgewood or Rose Creek (ages 8-18) | $ 176.00 | ||||
| Day of Week | $ 140.00 | |||||
| Time | Mon. - Fri. | Sat.-Sun. | Osgood (ages 6-18) | $ 112.00 | ||
| OPEN | $10.00 | Prairiewood (ages 6-18) | $ 102.00 | |||
| To | El Zagal (ages 6-18) | $ 75.00 | ||||
| CLOSE | ||||||
| Junior Restricted Hours* Rates | ||||||
| *Restricted hours waived if golfing with an adult. | ||||||
| Edgewood/Rose Creek (ages 8-18) | 18 Hole | Punch Cards | ||||
| Weekday (Mon-Thur) | $ 11.75 | 10 Round (18 hole) Punch Card Edgewood & Rose Creek Only | 245.00 | |||
| Weekend (Fri-Sun & Holidays) | $ 13.00 | |||||
| 9 Hole | 10 Round (9 hole) Punch Card Osgood Only | 144.00 | ||||
| Osgood (every day) (ages 6-18) | $ 8.75 | |||||
| Prairiewood (every day) (ages 6-18) | $ 8.00 | |||||
| El Zagal (every day) (ages 6-18) | $ 6.00 | www.fargogolf.net | ||||
| Senior Restricted Rates ( ages 62 & over) | Misc. | |||||
| Edgewood & Rose Creek | 18 Hole | Golf Cart Rentals | ||||
| Weekday (Mon-Thur) | $ 16.50 | 18 Holes | $ 26.00 | |||
| Weekend (Fri-Sun & Holidays) | $ 19.00 | 9 Holes (PW, EW, & RC) | $ 14.50 | |||
| Osgood | 9 Hole | 9 Holes (Osgood only) | $ 16.00 | |||
| Weekday (Mon-Thur) | $ 10.00 | 9 Holes (El Zagal only) | $ 12.50 | |||
| Weekend (Fri-Sun & Holidays) | $ 11.75 | Osgood Trail Fee | $ 200.00 | |||
| Prairiewood | 9 Hole | Driving Range | ||||
| Weekday (Mon-Fri) | $ 8.75 | Small Bucket ( 1 token) | $ 2.50 | |||
| Weekend (Sat-Sun & Holidays) | $ 11.00 | Large Bucket (2 tokens) | $ 5.00 | |||
| El Zagal | 9 Hole | 30 Token Punch Card for Edgewood, Rose Creek & Osgood Driving Ranges | $ 67.50 | |||
| Weekday (Mon-Fri) | $ 6.75 | |||||
| Weekend (Sat-Sun & Holidays) | $ 7.75 | |||||
*Restricted hours for Juniors and Seniors:
At Edgewood, Rose Creek and Osgood, Junior and Senior Restricted hours are Monday through Thursday before 1:00 p.m. and on Friday through Sunday and Holidays after 4:00 p.m.
Additional restricted hours of play for Seniors is Friday morning before 10:00 a.m.
At El Zagal and Prairiewood, Junior and Senior Restricted hours are Monday through Friday before 3:00 p.m. and on Saturday, Sunday and Holidays after 3:00 p.m.
While the Fargo schools are in session, Junior pass holders may use their passes after school hours, unless the course is extremely busy. The attendant on duty makes the final call.
Restricted hours are waived if Juniors are golfing with an adult.